COPA UEFA
1999 - 2000 |
||||
Ronda de Clasificación | ||||
10-ago-1999 | Donetsk | Shakhtar | 3 | Seleznev, Stolcer (2) |
Sileks | 1 | Gogic | ||
26-ago-1999 | Kratovo | Sileks | 2 | Ignatov (P), Simovski |
Shakhtar | 1 | Matveev | ||
11-ago-1999 | Helsinki | HJK | 2 | Rafael, Hola |
Shirak | 0 | |||
26-ago-1999 | Yerevan | Shirak | 1 | Bemetsian |
HJK | 0 | |||
12-ago-1999 | Toftir | KI | 0 | |
Grazer | 5 | Radovic (2), Standfest (3) | ||
26-ago-1999 | Graz | Grazer | 4 | Ramusch, Akwuegbu, Dmitrovic, Adu Tutu |
KI | 0 | |||
12-ago-1999 | Nova Gorica | HIT Gorica | 2 | Mitrakovic, Zlogar |
Inter Cable Tel | 0 | |||
26-ago-1999 | Cardiff | Inter Cable Tel | 1 | Mainwaring |
HIT Gorica | 0 | |||
12-ago-1999 | Lyngby | Lyngby | 7 | Hermansen (2), M. B. Jensen, L. Jensen, Magleby, Luethje, Harlykke |
Birkirkara | 0 | |||
26-ago-1999 | Ta'Qali | Birkirkara | 0 | |
Lyngby | 0 | |||
12-ago-1999 | Bruselas | Anderlecht | 6 | Goor (2), De Boeck (A), Gunnarsson (A), Zetterberg, Radzinski |
Leiftur | 1 | Baseggio | ||
26-ago-1999 | Akureyi | Leiftur | 0 | |
Anderlecht | 3 | Van Diemen, Zetterberg (2P) | ||
12-ago-1999 | Minsk | Belshina | 1 | Khripach |
Omonia | 5 | Kalotheou, Mihajlovic, Rauffmann, Kaiafas, Konstantinidis | ||
26-ago-1999 | Levkosia | Omonia | 3 | Rauffmann (3) |
Belshina | 0 | |||
12-ago-1999 | Stavanger | Viking | 7 | Aarsheim, Svensson (2), Dadason (3), Nygaard |
Principat | 0 | |||
26-ago-1999 | Andorra la Vella | Principat | 0 | |
Viking | 11 | Dadason (2), Berre (4), Borland, Senne (3), Mathiasen | ||
12-ago-1999 | Yereván | Yereván | 0 | |
Hapoel Tel Aviv | 2 | Harazi (2) | ||
26-ago-1999 | Tel Aviv | Hapoel Tel Aviv | 2 | Pisont, Antebe |
Yereván | 1 | Gogoladze | ||
12-ago-1999 | Valga | Tulevik | 0 | |
Brujas | 3 | Deflandre (P), Jankauskas (2) | ||
26-ago-1999 | Brujas | Brujas | 2 | Jankauskas, De Brul |
Tulevik | 0 | |||
12-ago-1999 | Vaasa | VPS | 1 | Pohja |
Saint Johnstone | 1 | Lowndes | ||
26-ago-1999 | Perth | Saint Johnstone | 2 | Simao (2) |
VPS | 0 | |||
12-ago-1999 | Portadown | Portadown | 0 | |
CSKA Sofía | 3 | Manchev, Kovachevich, Bukarev | ||
24-ago-1999 | Sofía | CSKA Sofía | 5 | Petkov (P), Litera (2), Khristov (P), Simeonov |
Portadown | 0 | |||
12-ago-1999 | Kryvoj | Kryvbas | 3 | Ponomarenko, Poljanitsa, Moroz |
Shamkir | 0 | |||
24-ago-1999 | Baku | Shamkir | 0 | |
Kryvbas | 2 | Simakov (2) | ||
12-ago-1999 | Bucarest | Steaua | 3 | Bucurel (2), Ciocoiu |
Levadia | 0 | |||
26-ago-1999 | Tallinn | Levadia | 1 | Olumets |
Steaua | 4 | Reghecamps, Rosu (2), Ilie | ||
12-ago-1999 | Zurich | Grasshopper | 4 | Chapuisat (2), Isabella (2) |
Bray Wanderers | 0 | |||
26-ago-1999 | Dublin | Bray Wanderers | 0 | |
Grasshopper | 4 | Tikva (2), De Napoli, Muff | ||
12-ago-1999 | Liepaja | Matalurgs | 3 | Bulder, Verpakovskij, Dragun |
Lech | 2 | Zurawski, Najewski | ||
26-ago-1999 | Poznán | Lech | 3 | Golinski, Kubicki, Mackiewicz |
Matalurgs | 1 | Bulder | ||
12-ago-1999 | Tallinn | Lantana | 0 | |
Torpedo Kutaisi | 5 | Khvadagiani, Dzhanashia, Ionanidze, Chichetiani, Megreladze | ||
26-ago-1999 | Kutaisi | Torpedo Kutaisi | 3 | Ionanidze, Megreladze (3) |
Lantana | 2 | Leitan, Dolinin | ||
12-ago-1999 | Baku | Neftchi | 2 | Vasilev (2) |
Estrella Roja | 3 | Boskovic (3) | ||
26-ago-1999 | Belgrado | Estrella Roja | 1 | Pantelic |
Neftchi | 0 | |||
12-ago-1999 | Bodo | Bodo/Glimt | 1 | Staurvik |
Vaduz | 0 | |||
26-ago-1999 | Vaduz | Vaduz | 1 | Wegmann |
Bodo/Glimt | 2 | Sternes (2) | ||
12-ago-1999 | Gotemburgo | Goteborg | 3 | Andersson, Karlsson (2) |
Cork City | 0 | |||
26-ago-1999 | Cork | Cork City | 1 | Morley |
Goteborg | 0 | |||
12-ago-1999 | Reykjavik | KR | 1 | Hinriksson |
Kilmarnock | 0 | |||
26-ago-1999 | Kilmarnock | Kilmarnock | 2 | Wright (P), Bagan |
KR | 0 | |||
12-ago-1999 | Tbilisi | Lokomotiv Tbilisi | 1 | Kebadze |
Linfield | 0 | |||
26-ago-1999 | Belfast | Linfield | 1 | Larmour |
Lokomotiv Tbilisi | 1 | Kebadze | ||
12-ago-1999 | Tiraspol | Sheriff | 1 | Mudzhiri |
Sigma | 1 | Kovac | ||
26-ago-1999 | Olomouc | Sigma | 0 | |
Sheriff | 0 | |||
12-ago-1999 | Novi Sad | Vojvodina | 4 | Suskavcevic, Jankovic (2, 1P), Jovic |
Ujpest | 0 | |||
26-ago-1999 | Budapest | Ujpest | 1 | Kovacs |
Vojvodina | 1 | Bratic | ||
12-ago-1999 | Tirana | Vllaznia | 1 | Leitner |
Spartak Trnava | 1 | Sinami | ||
26-ago-1999 | Trnava | Spartak Trnava | 2 | Ujlaky (2) |
Vllaznia | 0 | |||
12-ago-1999 | Cardiff | Cwmbran Town | 0 | |
Celtic | 6 | Berkovich, Tebilly, Larsson (2), Viduka, Brattbak | ||
26-ago-1999 | Glasgow | Celtic | 4 | Brattbak, Smith, Mjallby, Johnson |
Cwmbran Town | 0 | |||
12-ago-1999 | Levkosia | APOEL | 0 | |
Levski Sofía | 0 | |||
26-ago-1999 | Sofía | Levski Sofía | 2 | Sirakov, Pazin |
APOEL | 0 | |||
12-ago-1999 | Budapest | Ferencvaros | 3 | Horvath, Fuzi, Kovacs |
Constructorul | 1 | Comleone | ||
26-ago-1999 | Kisinov | Constructorul | 1 | Zabolotny |
Ferencvaros | 1 | Horvath | ||
12-ago-1999 | Esch-sur-Alzette | Mondercange | 2 | Christophe, Neues |
Dínamo Bucarest | 6 | Lupescu, Petre, Christophe, Mihalcea, Mutu (2), Niculae | ||
26-ago-1999 | Bucarest | Dínamo Bucarest | 7 | Mutu (2, 1P), Niculae (3), Fogel (A), Petre |
Mondercange | 0 | |||
12-ago-1999 | Ankara | MKE | 1 | Unal |
B36 | 0 | |||
26-ago-1999 | Torshavn | B36 | 0 | |
MKE | 1 | Hakan Keles | ||
12-ago-1999 | Bratislava | Inter Slovnaft | 3 | Gerich, Kratochvili (P), Jakupi |
Bylis | 1 | Pernis | ||
26-ago-1999 | Tirana | Bylis | 0 | |
Inter Slovnaft | 2 | Nemeth (2) | ||
12-ago-1999 | Riga | Riga | 0 | |
Helsingborgs | 0 | |||
26-ago-1999 | Helsingborg | Helsingborgs | 5 | Andersson, Jonsson, Powell, Prica, Bakkelund |
Riga | 0 | |||
12-ago-1999 | Skopje | Vardar | 0 | |
Legia | 5 | Mieciel, Czereszewski, Srutwa (2), Wroblewski | ||
26-ago-1999 | Varsovia | Legia | 4 | Czereszewski, Karwan, Sokolowski, Mieciel |
Vardar | 0 | |||
12-ago-1999 | Ta'Qali | Wanderers | 0 | |
Zurich | 3 | Kavelashvili, Bartlett, Kebe | ||
26-ago-1999 | Zurich | Zurich | 1 | Kebe |
Wanderers | 0 | |||
12-ago-1999 | Split | Hajduk | 5 | Bulat, Baturina, Grdic, Leko, Deranja |
F91 | 0 | |||
26-ago-1999 | Dudelange | F91 | 1 | Kabongo |
Hajduk | 1 | Jazic | ||
12-ago-1999 | Tel Aviv | Maccabi Tel Aviv | 3 | Kubica (2, 1P), Basis |
Kaunas | 1 | Papeckys | ||
26-ago-1999 | Kaunas | Kaunas | 2 | Pacevicius (2) |
Maccabi Tel Aviv | 1 | Basis | ||
12-ago-1999 | Borisov | BATE | 1 | Lisovskij |
Lokomotiv | 7 | Dzhanashia (3), Loskov, Sarkisian, Bulykin (2) | ||
26-ago-1999 | Moscú | Lokomotiv | 5 | Chugainov, Loskov, Smertin, Kharlachjov (2) |
BATE | 0 | |||
12-ago-1999 | Ljubliana | Olimpija | 1 | Moro |
Kareda | 1 | Fomenka | ||
26-ago-1999 | Siauliai | Kareda | 2 | Fomenka (2) |
Olimpija | 2 | Moro, Kmetec | ||
Primera Ronda | ||||
14-sep-1999 | Belgrado | Estrella Roja | 0 | |
Montpellier | 1 | Loko | ||
28-sep-1999 | Montpellier | Montpellier | 2 | Ouedc, Loko |
Estrella Roja | 2 | Jelic, Boskovic (P) | ||
14-sep-1999 | Belgrado | Partizan | 1 | Tomic |
Leeds | 3 | Bowyer (2), Radebe | ||
28-sep-1999 | Leeds | Leeds | 1 | Muckerby |
Partizan | 0 | |||
14-sep-1999 | Trondheim | Bodo/Glimt | 0 | |
Werder Bremen | 5 | Pizarro, Bogdanovic (2), Maksimov, Pizarro | ||
28-sep-1999 | Bremen | Werder Bremen | 1 | Ailton |
Bodo/Glimt | 1 | Staurvik | ||
14-sep-1999 | Helsingborg | Helsingborgs | 1 | Jonsson |
Karpaty | 1 | Gecko | ||
30-sep-1999 | Lviv | Karpaty | 1(2) | Gecko |
Helsingborgs | 1(4) | Jonsson | ||
14-sep-1999 | Wolfsburgo | Wolfsburgo | 2 | Akonnor, Juskowiak |
Debrecen | 0 | |||
28-sep-1999 | Debrecen | Debrecen | 2 | Sabo (2) |
Wolfsburgo | 1 | Akpoborie | ||
14-sep-1999 | Helsinki | HJK | 0 | |
Lyon | 1 | Vairelles | ||
28-sep-1999 | Lyon | Lyon | 5 | Anderson, Blanc, Linares, Vairelles (2) |
HJK | 1 | Lehkosuo | ||
14-sep-1999 | Atenas | Ionikos | 1 | Dimitriadis |
Nantes | 3 | Lievre, Monterrubio (2) | ||
28-sep-1999 | Nantes | Nantes | 1 | Da Rocha |
Ionikos | 0 | |||
14-sep-1999 | Nova Gorica | HIT Gorica | 0 | |
Panathinaikos | 1 | Lyberopoulos | ||
30-sep-1999 | Atenas | Panathinaikos | 2 | Sigurdsson, Nasiopoulos |
HIT Gorica | 0 | |||
14-sep-1999 | Bucarest | Steaua | 2 | Ciocoiu, Danciulescu |
LASK | 0 | |||
28-sep-1999 | Linz | LASK | 2 | Strumpf, Sane |
Steaua | 3 | Bordeanu, Ilie, Duro | ||
14-sep-1999 | Kerkrade | Roda | 2 | Doomerink, Zafarin |
Shakhtar | 0 | |||
30-sep-1999 | Donetsk | Shakhtar | 1 | Benjo |
Roda | 3 | Tchoutang, Van der Luer, Van Dessel | ||
14-sep-1999 | Skopje | Vojvodina | 0 | |
Slavia | 0 | |||
30-sep-1999 | Praga | Slavia | 3 | Petrous, Dosek, Zelenka |
Vojvodina | 2 | Belic, Bogdanovic | ||
14-sep-1999 | Oslo | Stabaek | 1 | Finstad |
Deportivo | 0 | |||
30-sep-1999 | La Coruña | Deportivo | 2 | Jokanovic, Flavio Conceiçao |
Stabaek | 0 | |||
14-sep-1999 | Udine | Udinese | 1 | Sottil |
AaB | 0 | |||
30-sep-1999 | Alborg | AaB | 1 | Matrovac |
Udinese | 2 | Muzzio, Locatelli | ||
16-sep-1999 | Bagsvaerd | Akademisk | 0 | |
Grasshopper | 2 | Yakin, Ekoku | ||
30-sep-1999 | Zurich | Grasshopper | 1 | Hansen |
Akademisk | 1 | Magro | ||
16-sep-1999 | Salonica | Aris | 1 | Mantzios |
Servette | 1 | Petrov | ||
30-sep-1999 | Ginebra | Servette | 1 | Lonfat |
Aris | 2 | Andrioli, Kyzeriadis | ||
16-sep-1999 | Bratislava | Inter Slovnaft | 1 | Lalik |
Rapid | 0 | |||
30-sep-1999 | Viena | Rapid | 1 | Zingler |
Inter Slovnaft | 2 | Suchancok, Babnic | ||
16-sep-1999 | Levkosia | Omonia | 2 | Kontolefteros (2) |
Juventus | 5 | Inzaghi (2), Kovacevic, Esnaider, Del Piero | ||
30-sep-1999 | Palermo | Juventus | 5 | Kovacevic (3), Tacchinardi, Conte |
Omonia | 0 | |||
16-sep-1999 | Amsterdam | Ajax | 6 | Verlaat, Reuserm Knopper, Machlas (2), Wamberto |
Dukla Banska Bystrica | 1 | Verlaat (A) | ||
30-sep-1999 | Banska Bystrica | Dukla Banska Bystrica | 1 | Malatinsky |
Ajax | 3 | Arveladze, Robson, Laudrup | ||
16-sep-1999 | Lausana | Lausana | 3 | Kuzba, Mazzoni (2) |
Celta | 2 | Revivo, Karpin (P) | ||
30-sep-1999 | Vigo | Celta | 4 | McCarthy (3), Mostovoj |
Lausana | 0 | |||
16-sep-1999 | Riga | Skonto | 1 | Astafjev |
Widzew | 0 | |||
30-sep-1999 | Lodz | Widzew | 2 | Wichniarek, Gesior |
Skonto | 0 | |||
16-sep-1999 | Parma | Parma | 3 | Di Vaio (2), D. Baggio |
Kryvbas | 2 | Poljanitsa, Monaru | ||
30-sep-2009 | Kryvoj Rog | Kryvbas | 0 | |
Parma | 3 | Boghossian, Crespo, Di Vaio | ||
16-sep-1999 | Teplice | Teplice | 3 | Frydek, Kolomaznik, Rizek |
Ferencvaros | 1 | Kovacs | ||
30-sep-1999 | Budapest | Ferencvaros | 1 | Matyus |
Teplice | 1 | Rada | ||
16-sep-1999 | Londres | Tottenham Hostpur | 3 | Leonhardsen, Perry, Sherwwod |
Zimbru | 0 | |||
30-sep-1999 | Kisinov | Zimbru | 0 | |
Tottenham Hostpur | 0 | |||
16-sep-1999 | Madrid | Atlético Madrid | 3 | Gamarra, Hasselbaink, Paunovic |
MKE | 0 | |||
30-sep-1999 | Ankara | MKE | 1 | Birol |
Atlético Madrid | 0 | |||
16-sep-1999 | Tel Aviv | Maccabi Tel Aviv | 2 | Ben Dayan, Kubica |
Lens | 2 | Sekho, Job | ||
30-sep-1999 | Lens | Lens | 2 | Nouma, Delporte |
Maccabi Tel Aviv | 1 | Basis | ||
16-sep-1999 | Aveiro | Beira Mar | 1 | Fary |
Vitesse | 2 | Van Hooijdonk, Grozdic | ||
30-sep-1999 | Arnhem | Vitesse | 0 | |
Beira Mar | 0 | |||
16-sep-1999 | Montecarlo | Mónaco | 3 | Simone (2), Trezeguet |
Saint Johnstone | 0 | |||
30-sep-1999 | Perth | Saint Johnstone | 3 | Leonard (A), Dasovic, O'Neill |
Mónaco | 3 | Prso, Riise, Legwinski | ||
16-sep-1999 | Kutaisi | Torpedo Kutaisi | 0 | |
AEK | 1 | Vikos | ||
30-sep-1999 | Atenas | AEK | 6 | Ciric (P), Bjekovic, Maladenis, Kopitsis (2), Nikolaidis |
Torpedo Kutaisi | 1 | Megreladze | ||
16-sep-1999 | Londres | West Ham | 3 | Wanchope, Di Canio, Lampard |
Osijek | 0 | |||
30-sep-1999 | Osijek | Osijek | 1 | Bubalo |
West Ham | 3 | Kitson, Ruddock, Foe | ||
16-sep-1999 | Tbilisi | Lokomotiv Tbilisi | 0 | |
PAOK | 7 | Georgiadis (2), Sabry, Froussos (2), Marangos, Vrizas | ||
30-sep-1999 | Salónica | PAOK | 2 | Valencia (P), Salpingidis |
Lokomotiv Tbilisi | 0 | |||
16-sep-1999 | Wronki | Amica | 2 | Dawidowski, Bosacki |
Brondby | 0 | |||
30-sep-1999 | Copenhague | Brondby | 4 | Madsen (2), Da Silva, Christiansen |
Amica | 3 | Kryszalowicz (2), Kukielka (P) | ||
16-sep-1999 | Roma | Roma | 7 | Aldair, Montella, Alenichev (3), Marcos Assunçao, Delvecchio |
Vitoria Setubal | 0 | |||
30-sep-1999 | Setubal | Vitoria Setubal | 1 | Makinwa |
Roma | 0 | |||
16-sep-1999 | Bruselas | Anderlecht | 3 | Bajrektarevic (A), Radzinski (2) |
Olimpia | 1 | Ekmecic | ||
30-sep-1999 | Ljubljana | Olimpia | 0 | |
Anderlecht | 3 | Koller, Radzinski (2) | ||
16-sep-1999 | Poznan | Lech | 1 | Zurawski (P) |
Goteborg | 2 | Andersson, Mild | ||
30-sep-1999 | Gotemburgo | Goteborg | 0 | |
Lech | 0 | |||
16-sep-1999 | Glasgow | Celtic | 2 | Larsson (2) |
Hapoel Tel Aviv | 0 | |||
28-sep-1999 | Tel Aviv | Hapoel Tel Aviv | 0 | |
Celtic | 1 | Larsson | ||
16-sep-1999 | Olomouc | Sigma | 1 | Kobylik |
Mallorca | 3 | Engonga, Tristan, Stankovic | ||
28-sep-1999 | Palma | Mallorca | 0 | |
de Mallorca | Sigma | 0 | ||
16-sep-1999 | Sofía | CSKA Sofía | 0 | |
Newcastle | 2 | Solano, Ketsbaia | ||
30-sep-1999 | Newcastle | Newcastle | 2 | Shearer, Robinson |
CSKA Sofía | 2 | Litera, Simeonov | ||
16-sep-1999 | Lisboa | Benfica | 0 | |
Dínamo Bucarest | 1 | Nastase | ||
30-sep-1999 | Bucarest | Dínamo Bucarest | 0 | |
Benfica | 2 | Maniche, Chano | ||
16-sep-1999 | Budapest | MTK | 0 | |
Fenerbahce | 0 | |||
30-sep-1999 | Estambul | Fenerbahce | 0 | |
MTK | 2 | Kenesei (2) | ||
16-sep-1999 | Stavanger | Viking | 3 | Svensson, Berre, Espevoll |
Sporting | 0 | |||
30-sep-1999 | Lisboa | Sporting | 1 | Kwame Ayew (P) |
Viking | 0 | |||
16-sep-1999 | Graz | Grazer | 3 | Akwuegbu (2), Tutu |
Spartak Trnava | 0 | |||
30-sep-1999 | Trnava | Spartak Trnava | 2 | Muzlay (2) |
Grazer | 1 | Standfest | ||
16-sep-1999 | Haifa | Hapoel Haifa | 3 | Turjeman (2), Sevilla |
Brujas | 1 | Jankauskas | ||
30-sep-1999 | Brujas | Brujas | 4 | Verheyen, Borkelmans, Janssen (2) |
Hapoel Haifa | 2 | Rosso (2) | ||
16-sep-1999 | Larnaca | Anorthosis | 1 | Engomitis |
Legia | 0 | |||
30-sep-1999 | Varsovia | Legia | 2 | Mieciel, Czereszewski |
Anorthosis | 0 | |||
16-sep-1999 | Saint Petersburgo | Zenit | 0 | |
Bologna | 3 | Ventola, Signori (2, 1P) | ||
30-sep-1999 | Bologna | Bologna | 2 | Fontolan, Cipriani |
Zenit | 2 | Panov, Kondrashov | ||
16-sep-1999 | Kaiserslautern | Kaiserslautern | 3 | Koch, Djorkaeff, Marschall |
Kilmarnock | 0 | |||
30-sep-1999 | Kilmarnock | Kilmarnock | 0 | |
Kaiserslautern | 2 | Djorkaeff, Ramzy | ||
16-sep-1999 | Split | Hajduk | 0 | |
Levski Sofía | 0 | |||
30-sep-1999 | Sofía | Levski Sofía | 3 | Ivankov (P), Bachev, Dimitrov |
Hajduk | 0 | |||
16-sep-1999 | Lyngby | Lyngby | 1 | Bidstrup |
Lokomotiv | 2 | Chugajnov, Bulykin | ||
30-sep-1999 | Moscu | Lokomotiv | 3 | Drozdov, Kharlachjov, Dzhanashia |
Lyngby | 0 | |||
16-sep-1999 | Zurich | Zurich | 1 | Dzhamarauli |
Koninklijke | 0 | |||
30-sep-1999 | Lier | Koninklijke | 3 | Van Meir, Huysegems, Zdebel |
Zurich | 4 | Dzhamarauli, Frick, Eydelie, Daems (A) | ||
Segunda Ronda | ||||
19-oct-1999 | La Coruña | Deportivo | 3 | Pauleta, Djalminha (P), Makaay |
Montpellier | 1 | Romero (A) | ||
4-nov-1999 | Montpellier | Montpellier | 0 | |
Deportivo | 2 | Makaay, Pauleta | ||
19-oct-1999 | Udine | Udinese | 1 | Sosa |
Legia | 0 | |||
4-nov-1999 | Varsovia | Legia | 1 | Czereszewski |
Udinese | 1 | Sosa | ||
19-oct-1999 | Salónica | Aris | 2 | Andrioli, Kyzeriadis |
Celta | 2 | Karpin (2) | ||
4-nov-1999 | Vigo | Celta | 2 | Dorovic, Turdo |
Aris | 0 | |||
21-oct-1999 | Praga | Slavia | 3 | Ulich (2), Yakin |
Grasshoppers | 1 | Kuchar | ||
4-nov-1999 | Zurich | Grasshoppers | 1 | Yakin |
Slavia | 0 | |||
21-oct-1999 | Bratislava | Inter Slovnaft | 0 | |
Nantes | 3 | Sibierski (P), Da Rocha, Carriere | ||
4-nov-1999 | Nantes | Nantes | 4 | Sibierski, Monterrubio, Devineau, Da Rocha |
Inter Slovnaft | 0 | |||
21-oct-1999 | Sofía | Levski | 1 | Yoffou |
Juventus | 3 | Oliseh, Kovacevic (2) | ||
4-nov-1999 | Turín | Juventus | 1 | Kovacevic |
Levski | 1 | Atanasov | ||
21-oct-1999 | Bremen | Werder Bremen | 0 | |
Viking | 0 | |||
4-nov-1999 | Stavanger | Viking | 2 | Borland, Dadason |
Werder Bremen | 2 | Widener, Herzog | ||
21-oct-1999 | Gotemburgo | Goteborg | 0 | |
Roma | 2 | Montella (2) | ||
4-nov-1999 | Roma | Roma | 1 | Fabio Junior |
Goteborg | 0 | |||
21-oct-1999 | Teplice | Teplice | 1 | Verbif |
Mallorca | 2 | Tristan (2) | ||
4-nov-1999 | Palma | Mallorca | 3 | Nadal, Stankovic, Niño |
de Mallorca | Teplice | 0 | ||
21-oct-1999 | Bucarest | Steaua | 2 | Rosu, Ilie |
West Ham | 0 | |||
4-nov-1999 | Londres | West Ham | 0 | |
Steaua | 0 | |||
21-oct-1999 | Zurich | Zurich | 1 | Castillo |
Newcastle | 2 | Maric, Shearer | ||
4-nov-1999 | Newcastle | Newcastle | 3 | Maric, Ferguson, Speed |
Zurich | 1 | Dzhamarauli | ||
21-oct-1999 | Salónica | PAOK | 1 | Frantzeskos |
Benfica | 2 | Nuno Gomes, Ronaldo | ||
4-nov-1999 | Lisboa | Benfica | 1(4) | Kandaurov |
PAOK | 1(1) | Marangos, Sabry | ||
21-oct-1999 | Graz | Grazer | 2 | Lipa, Panic |
Panathinaikos | 1 | Spyniewski | ||
4-nov-1999 | Atenas | Panathinaikos | 1 | Pflipsen (P) |
Grazer | 0 | |||
21-oct-1999 | Kerkrade | Roda | 0 | |
Wolfsburgo | 0 | |||
2-nov-1999 | Wolfsburgo | Wolfsburgo | 1 | Akonnor |
Roda | 0 | |||
21-oct-1999 | Lyon | Lyon | 1 | Blanc |
Celtic | 0 | |||
4-nov-1999 | Glasgow | Celtic | 0 | |
Lyon | 1 | Vairelles | ||
21-oct-1999 | Budapest | MTK | 2 | Egressy, Eros |
AEK | 1 | Ciric | ||
2-nov-1999 | Atenas | AEK | 1 | Ciric (P) |
MTK | 0 | |||
21-oct-1999 | Leeds | Leeds | 4 | Bowyer (2), Smith, Kewell |
Lokomotiv | 1 | Loskov | ||
4-nov-1999 | Moscú | Lokomotiv | 0 | |
Leeds | 3 | Harte (P), Bridges (2) | ||
21-oct-1999 | Parma | Parma | 1 | Cannavaro |
Helsingborgs | 0 | |||
4-nov-1999 | Helsingborg | Helsingborgs | 1 | Stavrum |
Parma | 3 | Di Vaio (3) | ||
21-oct-1999 | Madrid | Atlético Madrid | 1 | Baraja |
Amica | 0 | |||
4-nov-1999 | Wronki | Amica | 1 | Jackiewicz |
Atlético Madrid | 4 | Hasselbaink, Capdevila, Baraja, Correa | ||
21-oct-1999 | Bruselas | Anderlecht | 2 | Koller (2) |
Bologna | 1 | Signori | ||
2-nov-1999 | Bologna | Bologna | 3 | Eriberto, Ze Elias, Nervo |
Anderlecht | 0 | |||
21-oct-1999 | Haifa | Hapoel Haifa | 0 | |
Ajax | 3 | Machlas, Knopper, Laudrup | ||
4-nov-1999 | Amsterdam | Ajax | 0 | |
Hapoel Haifa | 1 | Rosso (P) | ||
21-oct-1999 | Lodz | Widzew | 1 | Wichniarek (P) |
Mónaco | 1 | Giuly | ||
2-nov-1999 | Montecarlo | Mónaco | 2 | Lamouchi, Trezeguet |
Widzew | 0 | |||
28-oct-1999 | Lens | Lens | 4 | Brunel, Nouma, Nyarko, Blanchard |
Vitesse | 1 | Van Hooijdonk (P) | ||
4-nov-1999 | Arnhem | Vitesse | 1 | Kreek |
Lens | 1 | Blanchard | ||
28-oct-1999 | Londres | Tottenham Hotspur | 1 | Iversen (P) |
Kaiserslautern | 0 | |||
4-nov-1999 | Kaiserslautern | Kaiserslautern | 2 | Buck, Carr (A) |
Tottenham Hotspur | 0 | |||
Tercera Ronda | ||||
23-nov-1999 | Bologna | Bologna | 1 | Signori |
Galatasaray | 1 | Hakan Sukur | ||
9-dic-1999 | Estambul | Galatasaray | 2 | Hasan Sas, Unit |
Bologna | 1 | Ventola | ||
23-nov-1999 | Udine | Udinese | 0 | |
Bayer Leverkusen | 1 | Ballack | ||
9-dic-1999 | Leverkusen | Bayer Leverkusen | 1 | Ballack |
Udinese | 2 | Margiotta (2) | ||
23-nov-1999 | Atenas | AEK | 2 | Nikolaidis (2) |
Mónaco | 2 | Giuly, Simone | ||
9-dic-1999 | Montecarlo | Mónaco | 1 | Simone |
AEK | 0 | |||
23-nov-1999 | Wolfsburgo | Wolfsburgo | 2 | Juskowiak, Akonnor (P) |
Atlético Madrid | 3 | Aguilera (2), Hasselbaink | ||
9-dic-1999 | Madrid | Atlético Madrid | 2 | Hasselbaink, Correa |
Wolfsburgo | 1 | Akonnor (P) | ||
25-nov-1999 | Parma | Parma | 2 | Di Vaio, Stanic |
Sturm | 1 | Schopp | ||
9-dic-1999 | Graz | Sturm | 3 | Reinmayr (2), Vastic |
Parma | 3 | Stanic (2), Crespo | ||
25-nov-1999 | Lyon | Lyon | 3 | Anderson (2), Vairelles |
Werder Bremen | 0 | |||
7-dic-1999 | Bremen | Werder Bremen | 4 | Bode, Herzog (P), Baumann, Pizarro |
Lyon | 0 | |||
25-nov-1999 | La Coruña | Deportivo | 4 | Fernando, Pauleta, Djalminha, Donato |
Panathinaikos | 2 | Warzycha, Galetto | ||
9-dic-1999 | Atenas | Panathinaikos | 1 | Asanovic (P) |
Deportivo | 1 | Makaay | ||
25-nov-1999 | Lens | Lens | 1 | Schjonberg (A) |
Kaiserslautern | 2 | Sikora (A), Wagner | ||
9-dic-1999 | Kaiserslautern | Kaiserslautern | 1 | Christov |
Lens | 4 | Job (2), Strasser (A), Nyarko (A) | ||
25-nov-1999 | Amsterdam | Ajax | 0 | |
Mallorca | 1 | Tristan | ||
9-dic-1999 | Palma | Mallorca | 2 | Soler, Biagina |
de Mallorca | Ajax | 0 | ||
25-nov-1999 | Glasgow | Rangers | 2 | Kohler (A), Wallace |
Borussia Dortmund | 0 | |||
7-dic-1999 | Dortmund | Borussia Dortmund | 2(3) | Ikpeba, Bobic |
Rangers | 0(1) | |||
25-nov-1999 | Roma | Roma | 1 | Totti (P) |
Newcastle | 0 | |||
9-dic-1999 | Newcastle | Newcastle | 0 | |
Roma | 0 | |||
25-nov-1999 | Vigo | Celta | 7 | Karpin (2), Makelele, Turdo (2), Juanfran, Mostovoj |
Benfica | 0 | |||
9-dic-1999 | Lisboa | Benfica | 1 | Caceres (A) |
Celta | 1 | McCarthy | ||
25-nov-1999 | Atenas | Olympiakos | 1 | Giannakopoulos |
Juventus | 3 | Tudor, Kovacevic, Inzaghi | ||
